{{i.title_en}}
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Planting Machinery > Housheng Walking Rice Transplanter
Housheng Walking Rice Transplanter
MOQ: 2 PCS
Note: If you have any questions,please contact us
- 1.Equipped with the OHV engine with full power,high efficiency,and low fuel consumption;
- 2.With large diameter wheels,it improves the adaptability of field conditions;
- 3.With concentrated operation handles,the operation is easier and simpler;
- 4.Use belt to send seedling and make seedling reliable and accurate;
- 5.The number of transversal seeding and longitudinal seedling quantity can be adjusted according to the demand.
- 2ZS-4
- 2ZS-6
- 2ZS-6A
Changchai Co., Ltd
Since:
1913
Product Description
Specifications of CCFD12EA\CCFD12STA Diesel Generator Set
| Specification | 2ZS-4 | 2ZS-6 | 2ZS-6A | ||
| Length (mm) | 2140 | 2370 | 2140 | ||
| Width (mm) | 1630 | 1930 | 1680 | ||
| Height (mm) | 910 | 910 | 910 | ||
| Weight (kg) | 162 | 190 | 180 | ||
| Engine | Model | MZ175(B8EA0) | |||
| Type | Air-cooling, 4-Stroke,OHV gasoline engine | ||||
| Total Exhaust Volume [L(cc)] | 0.171(171) | ||||
| Rated Output/Speed [kW(PS)/rpm] | 2.6(3.5)/3000 | 3.3(4.5)/3600 | |||
| Fuel | Unleaded gasoline#92 | ||||
| Fuel-tank (L) | 4 | ||||
| Ignition method | Electromagnetic ignition(No contact type) | ||||
| Start Method | Hand starting | ||||
| Fuel consumption(kg/hm2) | 2.0-4.7 | 2.0-5.6 | 2.0-5.8 | ||
| Travel unit | Wheel up-down adjustment | hydraulic | |||
| Walking wheel | Structure | Coarse wheel/rubber tires | |||
| Diameter(mm) | 660 | ||||
| Change-speed rear (step) | 2 Forward 2 Steps, (transplant 1 step)Back 1 Step | ||||
| Trans-planting unit | line number(line) | 4 | 6 | ||
| line spacing (cm) | 30 | Middle 300 the rest 250 | |||
| Row spacing (cm) | 12.14.16.18.21 | ||||
| Plant number(plant/3.3m2) | 90.80.70.60.50 | ||||
| Depth(cm) | 0.7-3.7(5 shift) | ||||
| horizontal seeding quantity(secondary) | 14、16、18 | ||||
| Longitudinal seeding quantity(mm) | 7_17 | ||||
| Operation Speed (m/s) | 0.34-0.77 | 0.28-0.77 | 0.28-0.77 | ||
| Walking speed(m/s) | 0.58-1.48 | 0.55-1.48 | 0.55-1.48 | ||
| Productivity (a unit of area/hour) (h m2/h)) | 0.091-0.21 | 0.1-0.32 | 0.086-0.28 | ||
| Seeding | height(cm) | 10-25 | |||
| leaf age(leaf) | 2-4.5 | ||||

中文
English
Español
Français